Project Management
| D1.1 | Project Management Plan |
| D1.2 | First assessment of the Scientific Advisory Board |
| D1.3 | Second assessment of the Scientific Advisory Board |
| D1.4 | Third assessment of the Scientific Advisory Board |
| D1.5 | Final assessment of the Scientific Advisory Board |
| D1.6 | First summary report on Transnational Access, including assessment of the TA-SEP |
| D1.7 | Second summary report on Transnational Access, including assessment of the TA-SEP |
| D1.8 | Third summary report on Transnational Access, including assessment of the TA-SEP |
| D1.9 | Final report on Transnational Access, including assessment of the TA-SEP |
| D1.10 | Final project report, including impact assessment |
Communication and Outreach
| D2.1 | Concept for internal and external communication as well as stakeholder dialogue |
| D2.2 | Report on communication activities M1 – M12, including newsletters |
| D2.3 | Report on communication activities M13 – M24, including newsletters |
| D2.4 | Report on communication activities M25 – M36, including newsletters |
| D2.5 | Report on communication activities M37 – M48, including newsletters |
| D2.6 | Creation of ERIES promotional video |
| D2.7 | Profile series published M1-M24 |
| D2.8 | Profile series published M25-M48 |
| D2.9 | Report on knowledge compilation M1 – M12 |
| D2.10 | Report on knowledge compilation M13 – M24 |
| D2.11 | Report on knowledge compilation M25 – M36 |
| D2.12 | Report on knowledge compilation M37 – M48 |
| D2.13 | Summary report for professionals and interested non-professionals |
Data Management
| D3.1 | Data management plan |
| D3.2 | Wind engineering, Celestina-compatible data ontology |
| D3.3 | Technological interventions to data provision system |
| D3.4 | Local node functionality and TA data uploading |
| D3.5 | Data management plan revision |
Transnational Access Activities